| Rider | Whitney Godinez |
|---|
| Horse 1 | TJR Eddie Money |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | Futurity & High Stakes Race 2 |
|---|
| Jan 1st Installment | - Jan 1st Installment ($250.00)
|
|---|
| Horse 2 | TJR Dare To Go Dark |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | Derby & High Stakes Race 2 |
|---|
| Jan 1st Installment | - Jan 1st Installment ($250.00)
|
|---|
| Horse 3 | TJR Thunderstruck |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | Derby & High Stakes Race 2 |
|---|
| Jan 1st Installment | - Jan 1st Installment ($250.00)
|
|---|
| Horse 4 | TJR Twisted Nicki |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | Derby & High Stakes Race 2 |
|---|
| Jan 1st Installment | - Jan 1st Installment ($250.00)
|
|---|
| Do you want to be on Auto Pay? | |