| Rider | Caleb Cline |
|---|
| Horse 1 | Seis Shots of Crown |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | High Stakes Race 1 & 2 |
|---|
| Deposit | |
|---|
| November Installment | - November 1st Installment ($250.00)
|
|---|
| Fri Open 4D | RO to Fri Open 4D ($50.00) |
|---|
| Horse 2 | From Famous to Vegas |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | Derby & High Stakes Race 2 |
|---|
| Deposit | |
|---|
| November Installment | - November 1st Installment ($250.00)
|
|---|
| RO to High Stakes Race 1 | - RO to HS Race 1 ($400.00)
|
|---|
| Fri Open 4D | RO to Fri Open 4D ($50.00) |
|---|
| Horse 3 | Gotta Be Heavenly |
|---|
| Thur Fut/Derby/HS or Fri/Sat HS | Derby & High Stakes Race 2 |
|---|
| Deposit | |
|---|
| November Installment | - November 1st Installment ($250.00)
|
|---|
| RO to High Stakes Race 1 | - RO to HS Race 1 ($400.00)
|
|---|
| Fri Open 4D | RO to Fri Open 4D ($50.00) |
|---|
| Do you want to be on Auto Pay? | |
|---|
| Wed 12-1 | 4 |